Cache
24
Total calls
0.52 ms
Total time
18
Total reads
6
Total writes
0
Total deletes
12
Total hits
6
Total misses
66.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 23
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
23
Calls
0.49 ms
Time
17
Reads
6
Writes
0
Deletes
11
Hits
6
Misses
64.71 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "a5006408b10d1584c5411866786cb655" => false ] |
2 | 0.01 ms | save() | [ "a5006408b10d1584c5411866786cb655" => true ] |
3 | 0.01 ms | getItem() | [ "8344e324784e80a5e00d34a983f9fc51" => false ] |
4 | 0.01 ms | save() | [ "8344e324784e80a5e00d34a983f9fc51" => true ] |
5 | 0.00 ms | getItem() | [ "45e766d2f0ca6033dca3e6c5d45900c9" => false ] |
6 | 0.01 ms | save() | [ "45e766d2f0ca6033dca3e6c5d45900c9" => true ] |
7 | 0.00 ms | getItem() | [ "5f7401faa0459160415ce799770bf9e3" => false ] |
8 | 0.02 ms | save() | [ "5f7401faa0459160415ce799770bf9e3" => true ] |
9 | 0.00 ms | getItem() | [ "b2d46339ec15fd85ed196511927722a8" => false ] |
10 | 0.03 ms | save() | [ "b2d46339ec15fd85ed196511927722a8" => true ] |
11 | 0.05 ms | getItem() | [ "b2d46339ec15fd85ed196511927722a8" => true ] |
12 | 0.00 ms | getItem() | [ "1b7e9bb6f1feab203ec12f29f3974271" => false ] |
13 | 0.01 ms | save() | [ "1b7e9bb6f1feab203ec12f29f3974271" => true ] |
14 | 0.04 ms | getItem() | [ "b2d46339ec15fd85ed196511927722a8" => true ] |
15 | 0.03 ms | getItem() | [ "b2d46339ec15fd85ed196511927722a8" => true ] |
16 | 0.03 ms | getItem() | [ "b2d46339ec15fd85ed196511927722a8" => true ] |
17 | 0.02 ms | getItem() | [ "b2d46339ec15fd85ed196511927722a8" => true ] |
18 | 0.02 ms | getItem() | [ "a5006408b10d1584c5411866786cb655" => true ] |
19 | 0.04 ms | getItem() | [ "8344e324784e80a5e00d34a983f9fc51" => true ] |
20 | 0.02 ms | getItem() | [ "45e766d2f0ca6033dca3e6c5d45900c9" => true ] |
21 | 0.04 ms | getItem() | [ "5f7401faa0459160415ce799770bf9e3" => true ] |
22 | 0.05 ms | getItem() | [ "b2d46339ec15fd85ed196511927722a8" => true ] |
23 | 0.04 ms | getItem() | [ "1b7e9bb6f1feab203ec12f29f3974271" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 17
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.doctrine.orm.litedb.query |
cache.doctrine.orm.litedb.result |
cache.easyadmin |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.symfonycasts.tailwind_bundle |
cache.system |
cache.validator |
cache.validator_expression_language |
twig.cache |