Routing
admin_seo
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://antech-data-dev.ws4k.ru/login
Route Matching Logs
Path to match:
/seo
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | shared_base | /base | Path does not match |
16 | shared_bparse | /bparse | Path does not match |
17 | connector_1c_test | /connector-1c/test | Path does not match |
18 | connector_1c_test2 | /connector-1c/test2 | Path does not match |
19 | connector_1c | /connector-1c | Path does not match |
20 | app_register | /register | Path does not match |
21 | app_verify_email | /verify/email | Path does not match |
22 | app_login | /login | Path does not match |
23 | app_logout | /logout | Path does not match |
24 | admin_auth | /auth | Path does not match |
25 | admin_catalog | /catalog | Path does not match |
26 | admin | / | Path does not match |
27 | admin_manufacture | /manufacture | Path does not match |
28 | admin_proxy | /admin-proxy | Path does not match |
29 | admin_seo | /seo | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.